<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CebuRunning &#187; Simon Losiaboi</title>
	<atom:link href="http://www.ceburunning.com/tag/simon-losiaboi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceburunning.com</link>
	<description>On the run in the beautiful island</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Delos Santos, Losiaboi dominate Run4Q</title>
		<link>http://www.ceburunning.com/delos-santos-losiaboi-qualfon-run4q/</link>
		<comments>http://www.ceburunning.com/delos-santos-losiaboi-qualfon-run4q/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:10:52 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ayala Center Cebu]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Qualfon]]></category>
		<category><![CDATA[Run4Q]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>
		<category><![CDATA[The First Call Center Run]]></category>
		<category><![CDATA[The Terraces]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=704</guid>
		<description><![CDATA[IT WAS the usual podium finish this morning for the top runners of Cebu City, with Simon Losiaboi and Mary Grace delos Santos topping their respective races in Qualfon’s Run4Q: The First Call Center Run. Losiaboi topped the 16K race that started and ended at The Terraces in Ayala Center Cebu. The Kenyan missionary finished


Related posts:<ol><li><a href='http://www.ceburunning.com/losiaboi-delos-santos-citirun-citigym/' rel='bookmark' title='Permanent Link: Losiaboi, delos Santos dominate Citirun'>Losiaboi, delos Santos dominate Citirun</a></li>
<li><a href='http://www.ceburunning.com/run4q-1st-call-center-run/' rel='bookmark' title='Permanent Link: Qualfon Run4Q 1st call center run virtual map now out'>Qualfon Run4Q 1st call center run virtual map now out</a></li>
<li><a href='http://www.ceburunning.com/mary-grace-delos-santos-kuala-lumpur/' rel='bookmark' title='Permanent Link: Mary Grace delos Santos places 2nd in Kuala Lumpur'>Mary Grace delos Santos places 2nd in Kuala Lumpur</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/delos-santos-losiaboi-qualfon-run4q/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Losiaboi, delos Santos dominate Citirun</title>
		<link>http://www.ceburunning.com/losiaboi-delos-santos-citirun-citigym/</link>
		<comments>http://www.ceburunning.com/losiaboi-delos-santos-citirun-citigym/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 08:15:09 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amale Jopson]]></category>
		<category><![CDATA[Citigym]]></category>
		<category><![CDATA[Citirun]]></category>
		<category><![CDATA[Florence Mata]]></category>
		<category><![CDATA[Jobert Carolino]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Michelle Discaya]]></category>
		<category><![CDATA[Reprinel Banzon]]></category>
		<category><![CDATA[Ruth Banzon]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>
		<category><![CDATA[Waterfront Cebu City Hotel]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=536</guid>
		<description><![CDATA[As widely expected Simon Losiaboi and Mary Grace delos Santos dominated their respective divisions in the Citygym Citirun this morning. Losiaboi finished the 12K route in a blistering 00:39:15.01. Jobert Carolino finished second a full minute later, clocking 00:40:39.50. Veteran runner Reprinel Banzon completed the top three by finishing third with a time of 00:40:48.58.


Related posts:<ol><li><a href='http://www.ceburunning.com/delos-santos-losiaboi-qualfon-run4q/' rel='bookmark' title='Permanent Link: Delos Santos, Losiaboi dominate Run4Q'>Delos Santos, Losiaboi dominate Run4Q</a></li>
<li><a href='http://www.ceburunning.com/mary-grace-delos-santos-kuala-lumpur/' rel='bookmark' title='Permanent Link: Mary Grace delos Santos places 2nd in Kuala Lumpur'>Mary Grace delos Santos places 2nd in Kuala Lumpur</a></li>
<li><a href='http://www.ceburunning.com/waterfront-citigym-citirun-race-map/' rel='bookmark' title='Permanent Link: Citigym Citirun virtual race map now out'>Citigym Citirun virtual race map now out</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/losiaboi-delos-santos-citirun-citigym/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yong, Donna Cruz top Valentine&#8217;s Day couples run</title>
		<link>http://www.ceburunning.com/yong-donna-cruz-valentines-day-couples-run/</link>
		<comments>http://www.ceburunning.com/yong-donna-cruz-valentines-day-couples-run/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:11:56 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amale Mendezona-Jopson]]></category>
		<category><![CDATA[Donna Cruz-Larrazabal]]></category>
		<category><![CDATA[Eugene Esteban]]></category>
		<category><![CDATA[Jobert Carolino]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Mary Joy Tabal]]></category>
		<category><![CDATA[Noy Jopson]]></category>
		<category><![CDATA[Potenciano "Yong" Larrazabal III]]></category>
		<category><![CDATA[Rafael Tan]]></category>
		<category><![CDATA[Ramon Carsido]]></category>
		<category><![CDATA[Roland Batiancila]]></category>
		<category><![CDATA[Run with a Smile]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=445</guid>
		<description><![CDATA[Dr. Potenciano &#8220;Yong&#8221; Larrazabal III and Donna Cruz-Larrazabal won this morning&#8217;s couple&#8217;s run edition of the Run With a Smile at The Terraces in Ayala Center Cebu. Yong and Donna finished the 10K race together in 54 minutes and 11 seconds to top a field of about a dozen couples who joined the run. The


Related posts:<ol><li><a href='http://www.ceburunning.com/yong-larrazabal-macau-donna-cruz-marathon/' rel='bookmark' title='Permanent Link: Yong Larrazabal posts PR in Macau, Donna breaks 5 hours in 1st marathon'>Yong Larrazabal posts PR in Macau, Donna breaks 5 hours in 1st marathon</a></li>
<li><a href='http://www.ceburunning.com/yong-larrazabal-runew-2010/' rel='bookmark' title='Permanent Link: Yong tops doctors&#8217; category in Runew 2010'>Yong tops doctors&#8217; category in Runew 2010</a></li>
<li><a href='http://www.ceburunning.com/yong-larrazabal-donna-cruz-boston/' rel='bookmark' title='Permanent Link: After setting personal record, Yong Larrazabal sets sights on Boston'>After setting personal record, Yong Larrazabal sets sights on Boston</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/yong-donna-cruz-valentines-day-couples-run/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2nd Rotary Run targets at least 1,500 runners; virtual race map now out</title>
		<link>http://www.ceburunning.com/2nd-rotary-run-virtual-race-map/</link>
		<comments>http://www.ceburunning.com/2nd-rotary-run-virtual-race-map/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:11:22 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2nd Rotary Run]]></category>
		<category><![CDATA[Jet Neric]]></category>
		<category><![CDATA[Kenneth Casquejo]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Noy Jopson]]></category>
		<category><![CDATA[Rotary]]></category>
		<category><![CDATA[Sherwin Managil]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=429</guid>
		<description><![CDATA[Organizers expect at least 1,500 runners to join the 2nd Rotary Run on Feb. 21 that will kick off the annual celebration of the Rotary Week. The run will feature 3-kilometer, 7K and 15K races. The run will also have a 200-meter sprint for 7-year-olds and below and 400-meter race for 8-year-olds to 12-year-olds. The


Related posts:<ol><li><a href='http://www.ceburunning.com/rotary-club-fun-run-cebu/' rel='bookmark' title='Permanent Link: Rotary Club to hold fun run in February'>Rotary Club to hold fun run in February</a></li>
<li><a href='http://www.ceburunning.com/10th-dyab-kapamilya-run/' rel='bookmark' title='Permanent Link: 10TH DYAB Kapamilya Run interactive virtual race route now out; registration still open'>10TH DYAB Kapamilya Run interactive virtual race route now out; registration still open</a></li>
<li><a href='http://www.ceburunning.com/srp-sundown-run-interactive-map/' rel='bookmark' title='Permanent Link: SRP Sundown Run interactive virtual race map now out'>SRP Sundown Run interactive virtual race map now out</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/2nd-rotary-run-virtual-race-map/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Simon Losiaboi to run first 42K in Cebu City Marathon</title>
		<link>http://www.ceburunning.com/simon-losiaboi-cebu-city-marathon/</link>
		<comments>http://www.ceburunning.com/simon-losiaboi-cebu-city-marathon/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:07:11 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aileen Tolentino]]></category>
		<category><![CDATA[Cebu City Marathon]]></category>
		<category><![CDATA[Cebu Executive Runners Club]]></category>
		<category><![CDATA[David Kipsang]]></category>
		<category><![CDATA[Jesse Taborada]]></category>
		<category><![CDATA[John Pages]]></category>
		<category><![CDATA[Jonathan Cheboi]]></category>
		<category><![CDATA[Kimber Keberes]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Meyrick Jacalan]]></category>
		<category><![CDATA[Mohsherwin Managil]]></category>
		<category><![CDATA[perl jacalan]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>
		<category><![CDATA[Susan Chepkwony]]></category>
		<category><![CDATA[Willy Rotich]]></category>
		<category><![CDATA[Willy Tanui]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=369</guid>
		<description><![CDATA[Cebu runners will see a familiar face wearing race bib no. 1 in this Sunday&#8217;s Cebu City Marathon&#8212;Kenyan missionary Simon Losiaboi. Losiaboi, who has won all the races in Cebu that he joined since he arrived here late last year, will be running his first full marathon this Sunday. Being the only Cebu-based top Kenyan


Related posts:<ol><li><a href='http://www.ceburunning.com/roads-closed-cebu-city-marathon/' rel='bookmark' title='Permanent Link: City Hall to close half of roads for Cebu City Marathon'>City Hall to close half of roads for Cebu City Marathon</a></li>
<li><a href='http://www.ceburunning.com/cebu-runners-finish-amsterdam-marathon/' rel='bookmark' title='Permanent Link: Cebu runners finish Amsterdam Marathon'>Cebu runners finish Amsterdam Marathon</a></li>
<li><a href='http://www.ceburunning.com/cebu-city-marathon-to-use-championchip-transponder-chips-for-21k-42k-races/' rel='bookmark' title='Permanent Link: Cebu City Marathon to use ChampionChip transponder chips for 21K, 42K races'>Cebu City Marathon to use ChampionChip transponder chips for 21K, 42K races</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/simon-losiaboi-cebu-city-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run</title>
		<link>http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/</link>
		<comments>http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:28:34 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Annie Neric]]></category>
		<category><![CDATA[Cebu Association of Tour Operators]]></category>
		<category><![CDATA[Elmer Bartolo]]></category>
		<category><![CDATA[Florence Mata]]></category>
		<category><![CDATA[Go for Green]]></category>
		<category><![CDATA[Go for Green Tourism Eco-Fun Run]]></category>
		<category><![CDATA[Joe Deresas]]></category>
		<category><![CDATA[Joel Garganera]]></category>
		<category><![CDATA[Madelyn Carter]]></category>
		<category><![CDATA[Mary Ann de los Santos]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Mendel Lopez]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=225</guid>
		<description><![CDATA[An otherwise good Sunday fun run attended by about 1,500 runners was marred by chaotic time-keeping and awarding of winners yesterday. The Go for Green Eco-Tourism Fun Run awarding dragged on until close to 9 a.m. because members of the racing technical committee took so long to finalize rankings. Some finishers questioned the result reported


Related posts:<ol><li><a href='http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/' rel='bookmark' title='Permanent Link: Kenyan missionary tops Lahug Running MAD 2'>Kenyan missionary tops Lahug Running MAD 2</a></li>
<li><a href='http://www.ceburunning.com/go-for-green-eco-fun-run-asiatown-it-park/' rel='bookmark' title='Permanent Link: Go for Green Eco-Fun Run offers top prizes, raffles'>Go for Green Eco-Fun Run offers top prizes, raffles</a></li>
<li><a href='http://www.ceburunning.com/delos-santos-losiaboi-qualfon-run4q/' rel='bookmark' title='Permanent Link: Delos Santos, Losiaboi dominate Run4Q'>Delos Santos, Losiaboi dominate Run4Q</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kenyan missionary tops Lahug Running MAD 2</title>
		<link>http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/</link>
		<comments>http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:18:11 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[12K]]></category>
		<category><![CDATA[6K]]></category>
		<category><![CDATA[Anna Maria Neric]]></category>
		<category><![CDATA[Bettina Veloso]]></category>
		<category><![CDATA[Joel Delposo]]></category>
		<category><![CDATA[Lahug]]></category>
		<category><![CDATA[Madelyn Carter]]></category>
		<category><![CDATA[Mary Ann de los Santos]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Mary Joy Tabal]]></category>
		<category><![CDATA[Medel Lopez]]></category>
		<category><![CDATA[Raffy Uytiepo]]></category>
		<category><![CDATA[Running MAD 2]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=191</guid>
		<description><![CDATA[Kenyan missionary Simon Losiaboi extended his dominance of Cebu City races by topping the 12-kilometer run of Barangay Lahug’s Running MAD 2 this morning. Losiaboi finished in a blistering time of 41:05:50 the course that started at University of the Philippines Cebu College and went past JY Square, Waterfront Cebu City Hotel, Gaisano Country Mall


Related posts:<ol><li><a href='http://www.ceburunning.com/lahug-running-mad-2/' rel='bookmark' title='Permanent Link: Barangay Lahug to stage 3K, 6k, and 12K runs in Running MAD 2'>Barangay Lahug to stage 3K, 6k, and 12K runs in Running MAD 2</a></li>
<li><a href='http://www.ceburunning.com/mary-grace-delos-santos-kuala-lumpur/' rel='bookmark' title='Permanent Link: Mary Grace delos Santos places 2nd in Kuala Lumpur'>Mary Grace delos Santos places 2nd in Kuala Lumpur</a></li>
<li><a href='http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/' rel='bookmark' title='Permanent Link: Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run'>Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
