<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CebuRunning &#187; Madelyn Carter</title>
	<atom:link href="http://www.ceburunning.com/tag/madelyn-carter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceburunning.com</link>
	<description>On the run in the beautiful island</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chicharon vendor tops Cebu leg of 34th Milo Marathon</title>
		<link>http://www.ceburunning.com/chicharon-vendor-wins-milo-cebu/</link>
		<comments>http://www.ceburunning.com/chicharon-vendor-wins-milo-cebu/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:44:47 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[21K]]></category>
		<category><![CDATA[Adonis Singson]]></category>
		<category><![CDATA[Madelyn Carter]]></category>
		<category><![CDATA[Mary Joy Tabal]]></category>
		<category><![CDATA[Milo Marathon]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=980</guid>
		<description><![CDATA[A runner who sells chicharon or pork cracklings for a living topped the 21K men’s division in Sunday’s Cebu leg of the 34th Milo Marathon. Adonis Singson set aside his chicharon to race on Sunday. He finished the tough 21K route that passed the South Road Properties (SRP) at a time when the sun was


Related posts:<ol><li><a href='http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/' rel='bookmark' title='Permanent Link: Kenyan missionary tops Lahug Running MAD 2'>Kenyan missionary tops Lahug Running MAD 2</a></li>
<li><a href='http://www.ceburunning.com/milo-marathon-cebu/' rel='bookmark' title='Permanent Link: Biggest provincial Milo running event to fire off on Sunday'>Biggest provincial Milo running event to fire off on Sunday</a></li>
<li><a href='http://www.ceburunning.com/cebu-city-marathon-42k-21k-results/' rel='bookmark' title='Permanent Link: Cebu City Marathon 42K and 21K results now out'>Cebu City Marathon 42K and 21K results now out</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/chicharon-vendor-wins-milo-cebu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run</title>
		<link>http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/</link>
		<comments>http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:28:34 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Annie Neric]]></category>
		<category><![CDATA[Cebu Association of Tour Operators]]></category>
		<category><![CDATA[Elmer Bartolo]]></category>
		<category><![CDATA[Florence Mata]]></category>
		<category><![CDATA[Go for Green]]></category>
		<category><![CDATA[Go for Green Tourism Eco-Fun Run]]></category>
		<category><![CDATA[Joe Deresas]]></category>
		<category><![CDATA[Joel Garganera]]></category>
		<category><![CDATA[Madelyn Carter]]></category>
		<category><![CDATA[Mary Ann de los Santos]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Mendel Lopez]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=225</guid>
		<description><![CDATA[An otherwise good Sunday fun run attended by about 1,500 runners was marred by chaotic time-keeping and awarding of winners yesterday. The Go for Green Eco-Tourism Fun Run awarding dragged on until close to 9 a.m. because members of the racing technical committee took so long to finalize rankings. Some finishers questioned the result reported


Related posts:<ol><li><a href='http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/' rel='bookmark' title='Permanent Link: Kenyan missionary tops Lahug Running MAD 2'>Kenyan missionary tops Lahug Running MAD 2</a></li>
<li><a href='http://www.ceburunning.com/go-for-green-eco-fun-run-asiatown-it-park/' rel='bookmark' title='Permanent Link: Go for Green Eco-Fun Run offers top prizes, raffles'>Go for Green Eco-Fun Run offers top prizes, raffles</a></li>
<li><a href='http://www.ceburunning.com/delos-santos-losiaboi-qualfon-run4q/' rel='bookmark' title='Permanent Link: Delos Santos, Losiaboi dominate Run4Q'>Delos Santos, Losiaboi dominate Run4Q</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kenyan missionary tops Lahug Running MAD 2</title>
		<link>http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/</link>
		<comments>http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:18:11 +0000</pubDate>
		<dc:creator>Max Limpag</dc:creator>
				<category><![CDATA[Fun runs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[12K]]></category>
		<category><![CDATA[6K]]></category>
		<category><![CDATA[Anna Maria Neric]]></category>
		<category><![CDATA[Bettina Veloso]]></category>
		<category><![CDATA[Joel Delposo]]></category>
		<category><![CDATA[Lahug]]></category>
		<category><![CDATA[Madelyn Carter]]></category>
		<category><![CDATA[Mary Ann de los Santos]]></category>
		<category><![CDATA[Mary Grace delos Santos]]></category>
		<category><![CDATA[Mary Joy Tabal]]></category>
		<category><![CDATA[Medel Lopez]]></category>
		<category><![CDATA[Raffy Uytiepo]]></category>
		<category><![CDATA[Running MAD 2]]></category>
		<category><![CDATA[Simon Losiaboi]]></category>

		<guid isPermaLink="false">http://www.ceburunning.com/?p=191</guid>
		<description><![CDATA[Kenyan missionary Simon Losiaboi extended his dominance of Cebu City races by topping the 12-kilometer run of Barangay Lahug’s Running MAD 2 this morning. Losiaboi finished in a blistering time of 41:05:50 the course that started at University of the Philippines Cebu College and went past JY Square, Waterfront Cebu City Hotel, Gaisano Country Mall


Related posts:<ol><li><a href='http://www.ceburunning.com/lahug-running-mad-2/' rel='bookmark' title='Permanent Link: Barangay Lahug to stage 3K, 6k, and 12K runs in Running MAD 2'>Barangay Lahug to stage 3K, 6k, and 12K runs in Running MAD 2</a></li>
<li><a href='http://www.ceburunning.com/chaotic-go-for-green-tourism-eco-fun-run/' rel='bookmark' title='Permanent Link: Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run'>Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run</a></li>
<li><a href='http://www.ceburunning.com/mary-grace-delos-santos-kuala-lumpur/' rel='bookmark' title='Permanent Link: Mary Grace delos Santos places 2nd in Kuala Lumpur'>Mary Grace delos Santos places 2nd in Kuala Lumpur</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ceburunning.com/kenyan-missionary-tops-lahug-running-mad-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
