<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RUNNR now open in Ayala Center Cebu</title>
	<atom:link href="http://www.ceburunning.com/runnr-now-open-in-ayala-center-cebu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceburunning.com/runnr-now-open-in-ayala-center-cebu/</link>
	<description>On the run in the beautiful island</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:07:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ProGait</title>
		<link>http://www.ceburunning.com/runnr-now-open-in-ayala-center-cebu/comment-page-1/#comment-416</link>
		<dc:creator>ProGait</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=235#comment-416</guid>
		<description>RUNNR sounds great! A Gait Analysis can detect foot conditions and biomechanical abnormalities which can lead to pain and injury. All athletes must have good fitting shoes, with orthotics if necessary, to maximise performance and prevent injuries.</description>
		<content:encoded><![CDATA[<p>RUNNR sounds great! A Gait Analysis can detect foot conditions and biomechanical abnormalities which can lead to pain and injury. All athletes must have good fitting shoes, with orthotics if necessary, to maximise performance and prevent injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.ceburunning.com/runnr-now-open-in-ayala-center-cebu/comment-page-1/#comment-352</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=235#comment-352</guid>
		<description>hi, can i use your image for your post about the gait analysis? i&#039;ll make sure to credit this blog and this post. thanks!</description>
		<content:encoded><![CDATA[<p>hi, can i use your image for your post about the gait analysis? i&#8217;ll make sure to credit this blog and this post. thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
