<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning your long run, measuring distances with Google Maps</title>
	<atom:link href="http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/</link>
	<description>On the run in the beautiful island</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Romil Garces</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-484</link>
		<dc:creator>Romil Garces</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-484</guid>
		<description>bai max.., thank au sa imo info about measuring long run plan thru google map by adding distance measurement tool, maglibog pako sa area and distance calculator ky ma drag ug apil ang map.., pero atleast bai nana koy sukdanan.., wala man gud koy kumpleto nga gadgets.., stop watch ra jud tawn ako bai.., thanx again bai...,</description>
		<content:encoded><![CDATA[<p>bai max.., thank au sa imo info about measuring long run plan thru google map by adding distance measurement tool, maglibog pako sa area and distance calculator ky ma drag ug apil ang map.., pero atleast bai nana koy sukdanan.., wala man gud koy kumpleto nga gadgets.., stop watch ra jud tawn ako bai.., thanx again bai&#8230;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-441</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-441</guid>
		<description>hi max,

thanks to this article, i&#039;ve managed to plot my lsd runs better. i don&#039;t own any hi-tech gps watch so i find google maps very helpful. i hope you don&#039;t mind if i share this with other runner friends. more power with your blogsite. thanks again.

charles</description>
		<content:encoded><![CDATA[<p>hi max,</p>
<p>thanks to this article, i&#8217;ve managed to plot my lsd runs better. i don&#8217;t own any hi-tech gps watch so i find google maps very helpful. i hope you don&#8217;t mind if i share this with other runner friends. more power with your blogsite. thanks again.</p>
<p>charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CebuRunning &#187; Red Cross Humanity Race routes shorter than announced</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-114</link>
		<dc:creator>CebuRunning &#187; Red Cross Humanity Race routes shorter than announced</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-114</guid>
		<description>[...] race route measurements wrong in these days of GPS watches and Google Maps. With tools like the distance calculator in Google Maps, you no longer even have to go out to actually measure your [...]</description>
		<content:encoded><![CDATA[<p>[...] race route measurements wrong in these days of GPS watches and Google Maps. With tools like the distance calculator in Google Maps, you no longer even have to go out to actually measure your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run &#187; Fun runs &#187; News &#187; CebuRunning</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-85</link>
		<dc:creator>Chaotic timekeeping, awarding mar Go for Green Tourism Eco-Fun Run &#187; Fun runs &#187; News &#187; CebuRunning</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-85</guid>
		<description>[...] the tools available to plot race routes, like Google Maps, which we wrote about earlier, there&#8217;s no excuse to get the distances [...]</description>
		<content:encoded><![CDATA[<p>[...] the tools available to plot race routes, like Google Maps, which we wrote about earlier, there&#8217;s no excuse to get the distances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vard</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-30</link>
		<dc:creator>vard</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-30</guid>
		<description>I have been using googlemap during my long distance run since I started running last July and I find it accurate.</description>
		<content:encoded><![CDATA[<p>I have been using googlemap during my long distance run since I started running last July and I find it accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abby</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-14</link>
		<dc:creator>abby</dc:creator>
		<pubDate>Sun, 01 Nov 2009 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-14</guid>
		<description>hi! there&#039;s also a nice and easier tool to measure distances than goggle maps although it incorporates the gmaps too. try looking up www.sportsdistancecalculator.com. the best part is you can save your week&#039;s (or even month&#039;s) planned routes into this site and just search for it later. really an easier site to use than goggle maps.</description>
		<content:encoded><![CDATA[<p>hi! there&#8217;s also a nice and easier tool to measure distances than goggle maps although it incorporates the gmaps too. try looking up <a href="http://www.sportsdistancecalculator.com" rel="nofollow">http://www.sportsdistancecalculator.com</a>. the best part is you can save your week&#8217;s (or even month&#8217;s) planned routes into this site and just search for it later. really an easier site to use than goggle maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Limpag</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-12</link>
		<dc:creator>Max Limpag</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-12</guid>
		<description>Hi, Haids,
Thanks! That would be an interesting run to join but it might be too long for me right now. But I definitely want to join the group one of these days because I want to write about them. I&#039;ll contact you for help getting in touch with the group.

About the SRP, I was told you&#039;d have to coordinate with the SRP police. But John would know more because he and the other CERC members were able to get permission to run there several weeks back when they were still finalizing the CCM route.</description>
		<content:encoded><![CDATA[<p>Hi, Haids,<br />
Thanks! That would be an interesting run to join but it might be too long for me right now. But I definitely want to join the group one of these days because I want to write about them. I&#8217;ll contact you for help getting in touch with the group.</p>
<p>About the SRP, I was told you&#8217;d have to coordinate with the SRP police. But John would know more because he and the other CERC members were able to get permission to run there several weeks back when they were still finalizing the CCM route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haide</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-10</link>
		<dc:creator>Haide</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-10</guid>
		<description>Hello Max!

You&#039;re spot on about the long run.  The members of Sugbu Triathlon will do a long run on November 29 as prep fo CCM and another one in December.  Maybe you want to join?  Just join the forum at www.sugbutriathlon.com and look for the LSD thread.

The initial plan is to run from KM 0 to Cordova via 2nd bridge and Marigondon.  We&#039;re still finalizing the route though.  The second option is to run the actual CCM route, if we can get permission from SRP.  Kinsay pananghiran aning SRP Max?</description>
		<content:encoded><![CDATA[<p>Hello Max!</p>
<p>You&#8217;re spot on about the long run.  The members of Sugbu Triathlon will do a long run on November 29 as prep fo CCM and another one in December.  Maybe you want to join?  Just join the forum at <a href="http://www.sugbutriathlon.com" rel="nofollow">http://www.sugbutriathlon.com</a> and look for the LSD thread.</p>
<p>The initial plan is to run from KM 0 to Cordova via 2nd bridge and Marigondon.  We&#8217;re still finalizing the route though.  The second option is to run the actual CCM route, if we can get permission from SRP.  Kinsay pananghiran aning SRP Max?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Casquejo aka Asphalt Eater</title>
		<link>http://www.ceburunning.com/planning-long-run-measuring-distance-google-maps/comment-page-1/#comment-8</link>
		<dc:creator>Kenneth Casquejo aka Asphalt Eater</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=64#comment-8</guid>
		<description>Hi Max looks like it&#039;s accurate a good training for your 21k enjoy your run this sunday.</description>
		<content:encoded><![CDATA[<p>Hi Max looks like it&#8217;s accurate a good training for your 21k enjoy your run this sunday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

