<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barangay Lahug to stage 3K, 6k, and 12K runs in Running MAD 2</title>
	<atom:link href="http://www.ceburunning.com/lahug-running-mad-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceburunning.com/lahug-running-mad-2/</link>
	<description>On the run in the beautiful island</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kenyan missionary tops Lahug Running MAD 2 &#187; Fun runs &#187; News &#187; CebuRunning</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-44</link>
		<dc:creator>Kenyan missionary tops Lahug Running MAD 2 &#187; Fun runs &#187; News &#187; CebuRunning</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-44</guid>
		<description>[...] Losiaboi finished in a blistering time of 41:05:50 the course that started at University of the Philippines Cebu College and passed JY Square, Waterfront Cebu City Hotel Gasiano Country Mall and BTC in Banilad, General Maxilom Ave., Fuente, Capitol and back to UP Cebu. Losiaboi won P3,000 for his top finish. (For an interactive map of the route, read our previous article) [...]</description>
		<content:encoded><![CDATA[<p>[...] Losiaboi finished in a blistering time of 41:05:50 the course that started at University of the Philippines Cebu College and passed JY Square, Waterfront Cebu City Hotel Gasiano Country Mall and BTC in Banilad, General Maxilom Ave., Fuente, Capitol and back to UP Cebu. Losiaboi won P3,000 for his top finish. (For an interactive map of the route, read our previous article) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Limpag</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-37</link>
		<dc:creator>Max Limpag</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-37</guid>
		<description>Vard,
Thanks! That&#039;s what I plan to do. I uploaded an interactive race map for this Sunday&#039;s Lakandula Lions Club Roar To Grow Fun Run.</description>
		<content:encoded><![CDATA[<p>Vard,<br />
Thanks! That&#8217;s what I plan to do. I uploaded an interactive race map for this Sunday&#8217;s Lakandula Lions Club Roar To Grow Fun Run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ervin</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-34</link>
		<dc:creator>ervin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-34</guid>
		<description>This run is nice but we are already registered to other run, an adventure run in dumaguete which covers 28.5 kilometers... we joined the first running mad for wellness, i hope to join the third mad race again...</description>
		<content:encoded><![CDATA[<p>This run is nice but we are already registered to other run, an adventure run in dumaguete which covers 28.5 kilometers&#8230; we joined the first running mad for wellness, i hope to join the third mad race again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vard</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-33</link>
		<dc:creator>vard</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-33</guid>
		<description>Good day!

Thanx for this post max, this is very helpful, that runners will be able to see the route before joining the race. Hope you continue posting weekend races with route map.</description>
		<content:encoded><![CDATA[<p>Good day!</p>
<p>Thanx for this post max, this is very helpful, that runners will be able to see the route before joining the race. Hope you continue posting weekend races with route map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Limpag</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-29</link>
		<dc:creator>Max Limpag</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-29</guid>
		<description>I&#039;m still trying to get data on water stations, I&#039;ll follow up with organizers. I&#039;ll try to place arrows later but you run towards JY Square.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still trying to get data on water stations, I&#8217;ll follow up with organizers. I&#8217;ll try to place arrows later but you run towards JY Square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wlihem walass</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-28</link>
		<dc:creator>wlihem walass</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-28</guid>
		<description>Also add the water stations maxx, and where are the arrows that points to the direction to run? confusing..., I might run the other way w/c will be entertaining to watch</description>
		<content:encoded><![CDATA[<p>Also add the water stations maxx, and where are the arrows that points to the direction to run? confusing&#8230;, I might run the other way w/c will be entertaining to watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Limpag</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-26</link>
		<dc:creator>Max Limpag</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-26</guid>
		<description>Hi, sir,

You&#039;re right. I&#039;ll edit the map and add the 12K turning point as well as use a different line color for for the other distances. Cheers!

Max</description>
		<content:encoded><![CDATA[<p>Hi, sir,</p>
<p>You&#8217;re right. I&#8217;ll edit the map and add the 12K turning point as well as use a different line color for for the other distances. Cheers!</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel garganera</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-25</link>
		<dc:creator>joel garganera</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-25</guid>
		<description>hi Max,

     thanks for posting the MAD Run 2, from now on i will make it a habit to visit your post everytime I open FB.  And this will also serve as a guide to all runners in Cebu and organizers alike, aron dili magkayagaw.  I just read Runner Bontols  comment, I will coordinate with him.

     Just one observation, I believe you should put a 12k turning point within the BTC vicinity, and have a different color for the 12k route. THanks a lot.  See you on the road.

          joel</description>
		<content:encoded><![CDATA[<p>hi Max,</p>
<p>     thanks for posting the MAD Run 2, from now on i will make it a habit to visit your post everytime I open FB.  And this will also serve as a guide to all runners in Cebu and organizers alike, aron dili magkayagaw.  I just read Runner Bontols  comment, I will coordinate with him.</p>
<p>     Just one observation, I believe you should put a 12k turning point within the BTC vicinity, and have a different color for the 12k route. THanks a lot.  See you on the road.</p>
<p>          joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reel Runner Bontol</title>
		<link>http://www.ceburunning.com/lahug-running-mad-2/comment-page-1/#comment-24</link>
		<dc:creator>Reel Runner Bontol</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceburunning.com/?p=120#comment-24</guid>
		<description>Hi Max.... Our school/ hospital is also holding a race that day at 5:30 AM... It is intended to raise funds for our charity cases and scholarship program... it posts a huge problem in that the route will cover almost the same route as the Running MAD Race... I&#039;m sure runners will get confused. I hope Running MAD organizers are prepared for this as we will also be preparing our participants of the possible conflict... Although we are catering a different set of runners (our runners are mostly students/employees/doctors from our school/hospital), confusion may cause untoward events. I hope the organizers are aware of this and that are trying to figure out ways to resolve the issue... WELL INFORMED MARSHALLS will play a big role in this event....

Thanks...</description>
		<content:encoded><![CDATA[<p>Hi Max&#8230;. Our school/ hospital is also holding a race that day at 5:30 AM&#8230; It is intended to raise funds for our charity cases and scholarship program&#8230; it posts a huge problem in that the route will cover almost the same route as the Running MAD Race&#8230; I&#8217;m sure runners will get confused. I hope Running MAD organizers are prepared for this as we will also be preparing our participants of the possible conflict&#8230; Although we are catering a different set of runners (our runners are mostly students/employees/doctors from our school/hospital), confusion may cause untoward events. I hope the organizers are aware of this and that are trying to figure out ways to resolve the issue&#8230; WELL INFORMED MARSHALLS will play a big role in this event&#8230;.</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

